Miner: Levels 1-30
MIN
Job
Ul'dah
Guild
3
Crafters Fed
Fastest: Diadem (level 10+) if you have Ishgard access.
Gathering Locations
| Material | Level | Location |
|---|---|---|
| Copper Ore | 1+ | Western Thanalan (Horizon) |
| Tin Ore | 5+ | Western Thanalan |
| Zinc Ore | 10+ | Western Thanalan (Copperbell) |
| Iron Ore | 15+ | Western Thanalan |
| Silver Ore | 20+ | Eastern Thanalan |
| Mythril Ore | 25+ | Eastern Thanalan (Burning Wall) |
Shard Sources
| Shard | Level | Zone |
|---|---|---|
| Fire | 1+ | Western/Central Thanalan |
| Earth | 1+ | Central/Eastern Thanalan |
| Lightning | 15+ | Eastern Thanalan |
Strategy
1-10: Bronze Materials
- Start at Miners' Guild (Ul'dah)
- Teleport to Horizon
- Gather Copper + Tin Ore
10-20: Iron Tier
- Diadem if unlocked (fastest)
- Otherwise: Iron Ore near Horizon
- Use Sharp Vision for hidden items
20-30: Steel Materials
- Silver Ore at Camp Drybone
- Mythril at Burning Wall
- Use Unearth for extra yield
Daily XP
- GC Supply: Massive XP for turn-ins
- Levequests: Ul'dah โ Horizon โ Drybone
- Gathering Log: First-time bonus per item
Miner: Levels 30-50
Continue Diadem if available. Otherwise, node grinding + leves.
Gathering Locations
| Material | Level | Location |
|---|---|---|
| Cobalt Ore | 30+ | Eastern La Noscea |
| Darksteel Ore | 35+ | Coerthas Central |
| Gold Ore | 35+ | Eastern Thanalan |
| Jade | 40+ | Mor Dhona |
| Mythrite Ore | 45+ | Coerthas Central |
Crystal Gathering (30+)
| Crystal | Zone |
|---|---|
| Fire Crystal | Southern Thanalan |
| Earth Crystal | Coerthas Central |
| Ice Crystal | Coerthas Central |
Unspoiled Nodes (46+)
Use Truth of Mountains to reveal timed nodes:
| Material | Location | ET Time |
|---|---|---|
| Gold Ore HQ | Eastern Thanalan | 9:00-12:00 |
| Darksteel HQ | Coerthas | 5:00-8:00 |
Leve Locations
| Level | Location |
|---|---|
| 30-35 | Costa del Sol |
| 35-40 | Coerthas (Observatorium) |
| 40-50 | Mor Dhona |
Miner: Levels 50-70
50-60: Heavensward
| Material | Level | Location |
|---|---|---|
| Hardsilver Ore | 50+ | Coerthas Western |
| Titanium Ore | 54+ | Dravanian Forelands |
| Adamantite Ore | 56+ | Dravanian Forelands |
Collectables (50+)
Unlock via "Inscrutable Tastes" in Mor Dhona. Turn in for XP + Scrips.
60-70: Stormblood
| Material | Level | Location |
|---|---|---|
| Gyr Abanian Ore | 60+ | The Fringes |
| Molybdenum Ore | 64+ | Yanxia |
| Chromite Ore | 68+ | Azim Steppe |
Custom Deliveries
Weekly turn-ins for massive XP: M'naago, Kurenai
Best Method: Diadem
Continues to work through level 80. Upgrade gear at 60 and 70.
Miner: Levels 70-90
70-80: Shadowbringers
| Material | Level | Location |
|---|---|---|
| Raw Onyx | 70+ | Lakeland |
| Manasilver Ore | 72+ | Kholusia |
| Dimythrite Ore | 74+ | Rak'tika |
| Prismstone | 78+ | The Tempest |
Beast Tribe: Qitari
Daily quests in Rak'tika for 70-80 XP.
80-90: Endwalker
| Material | Level | Location |
|---|---|---|
| Bismuth Ore | 81+ | Labyrinthos |
| Ilmenite Ore | 83+ | Thavnair |
| Chondrite | 84+ | Garlemald |
| AR-Caean Velite | 88+ | Ultima Thule |
Studium Deliveries
Weekly turn-ins in Old Sharlayan. Excellent XP 80-90.
Miner: Levels 90-100 (Dawntrail)
870+
GP Needed
4,800
Scrips for Folklore
Gathering Locations
| Material | Level | Location |
|---|---|---|
| Raw Citrine | 90+ | Urqopacha |
| Sungilt Ore | 92+ | Kozama'uka |
| Titanium Gold Ore | 95+ | Shaaloani |
| White Gold Ore | 98+ | Heritage Found |
| Ra'kaznar Ore | 100 | Living Memory |
Wachumeqimeqi Deliveries
Unlock at MSQ "The Feat of Pots". Massive XP at 90, 93, 95, 98.
Shared between MIN and BTN!
Timed Collectables
| Level | Collectable | ET Time | XP |
|---|---|---|---|
| 93 | Rarefied Raw Dark Amber | 12:00 | ~1.6M |
| 95 | Rarefied Titanium Gold | 2:00 | ~1.66M |
| 98 | Rarefied White Gold | 4:00 | ~1.67M |
Legendary Nodes (100)
Requires Folklore Tomes (4,800 Purple Scrips):
| Material | Zone | ET Time |
|---|---|---|
| Turali Alumen | Urqopacha | 8:00-10:00 |
| Fine Silver Ore | Shaaloani | 10:00-12:00 |
| Harmonite Ore | Living Memory | 6:00-8:00 |